<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:26 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://journalcurrentresearch.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Journal of Current Research and Studies</title>
		<link><![CDATA[https://journalcurrentresearch.com]]></link>
		<description><![CDATA[Journal of Current Research and Studies]]></description>
		<lastBuildDate><![CDATA[Wed, 03 Jan 2024 10:09:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://journalcurrentresearch.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://journalcurrentresearch.com/editorial-board/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/editorial-board/]]></link>
			<title>Editorial Board</title>
			<pubDate><![CDATA[Wed, 03 Jan 2024 10:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/vol-1-issue-1/assessment-of-the-impact-of-garlic-in-heart-related-diseases/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/vol-1-issue-1/assessment-of-the-impact-of-garlic-in-heart-related-diseases/]]></link>
			<title>Assessment of the Impact of Garlic in Heart-related Diseases</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 07:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/volume-2-issue-1-jan-feb-2024/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/volume-2-issue-1-jan-feb-2024/]]></link>
			<title>Volume 2 Issue 1 Jan-Feb 2024</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 05:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/current-issue/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/current-issue/]]></link>
			<title>Current Issue</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 05:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/vol-2-issue-1/exploring-the-impact-of-family-parenting-factors-on-young-childrens-autonomy-development/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/vol-2-issue-1/exploring-the-impact-of-family-parenting-factors-on-young-childrens-autonomy-development/]]></link>
			<title>Exploring the Impact of Family Parenting Factors on Young children&#8217;s Autonomy development</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 05:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/vol-1-issue-1/the-influence-of-selected-social-media-platforms-on-the-moral-life-of-youths-in-anyigba-community/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/vol-1-issue-1/the-influence-of-selected-social-media-platforms-on-the-moral-life-of-youths-in-anyigba-community/]]></link>
			<title>The Influence of Selected Social Media Platforms on the Moral Life of Youths in Anyigba Community</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 13:18:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/volume-1-issue-1-nov-dec-2023/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/volume-1-issue-1-nov-dec-2023/]]></link>
			<title>Volume 1 Issue 1 Nov-Dec 2023</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 06:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/vol-1-issue-1/the-impact-of-professional-training-teaching-facilities-on-the-development-of-ict-knowledge-among-private-vocational-teachers/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/vol-1-issue-1/the-impact-of-professional-training-teaching-facilities-on-the-development-of-ict-knowledge-among-private-vocational-teachers/]]></link>
			<title>The Impact of professional Training, Teaching facilities on the Development of ICT Knowledge Among Private Vocational Teachers</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 06:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/vol-1-issue-1/effects-of-12-weeks-whole-body-vibration-training-on-long-covid-syndrome-symptoms-a-single-case-study/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/vol-1-issue-1/effects-of-12-weeks-whole-body-vibration-training-on-long-covid-syndrome-symptoms-a-single-case-study/]]></link>
			<title>Effects of 12 Weeks Whole Body Vibration Training on Long Covid Syndrome Symptoms – A Single Case Study</title>
			<pubDate><![CDATA[Tue, 07 Nov 2023 07:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/archives/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/archives/]]></link>
			<title>Archives</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 16:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/vol-1-issue-1/analyzing-the-influence-of-christianity-on-the-evolution-of-anyigba-community-in-dekina-local-government-kogi-state-nigeria/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/vol-1-issue-1/analyzing-the-influence-of-christianity-on-the-evolution-of-anyigba-community-in-dekina-local-government-kogi-state-nigeria/]]></link>
			<title>Analyzing the Influence of Christianity on the Evolution of Anyigba Community in Dekina Local Government, Kogi State Nigeria</title>
			<pubDate><![CDATA[Tue, 31 Oct 2023 16:44:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/data/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/data/]]></link>
			<title>data</title>
			<pubDate><![CDATA[Tue, 31 May 2022 15:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/contact-us/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 31 May 2022 13:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/submission/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/submission/]]></link>
			<title>Submission</title>
			<pubDate><![CDATA[Tue, 31 May 2022 13:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/copyright-policy-form/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/copyright-policy-form/]]></link>
			<title>Copyright Policy &#038; Form</title>
			<pubDate><![CDATA[Tue, 31 May 2022 10:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/peer-review/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/peer-review/]]></link>
			<title>Peer Review</title>
			<pubDate><![CDATA[Tue, 31 May 2022 10:18:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/ethics-and-malpractice/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/ethics-and-malpractice/]]></link>
			<title>Ethics and Malpractice</title>
			<pubDate><![CDATA[Tue, 31 May 2022 10:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/instructions-to-authors/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/instructions-to-authors/]]></link>
			<title>Instructions to Authors</title>
			<pubDate><![CDATA[Tue, 31 May 2022 10:09:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/indexing-abstracting/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/indexing-abstracting/]]></link>
			<title>Indexing &#038; Abstracting</title>
			<pubDate><![CDATA[Tue, 31 May 2022 10:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/vol-2-issue-1/diversity-richness-evenness-and-dominance-index-fishes-in-ami-river-water-gorakhpur-uttar-pradesh-india/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/vol-2-issue-1/diversity-richness-evenness-and-dominance-index-fishes-in-ami-river-water-gorakhpur-uttar-pradesh-india/]]></link>
			<title>Diversity, Richness, Evenness and Dominance Index Fishes in Ami River Water, Gorakhpur, Uttar Pradesh, India</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 08:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/article-processing-charge/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/article-processing-charge/]]></link>
			<title>Article Processing Charge</title>
			<pubDate><![CDATA[Sat, 11 Jun 2022 12:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/about/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 31 May 2022 09:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/aim-scope/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/aim-scope/]]></link>
			<title>Aim &#038; Scope</title>
			<pubDate><![CDATA[Tue, 31 May 2022 09:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://journalcurrentresearch.com/]]></guid>
			<link><![CDATA[https://journalcurrentresearch.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 16 Feb 2024 06:21:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
